MLS · SoccerMLS Standings
Current regular-season standings Updated Oct 6, 2026, 11:10 PM PT
Supporters’ Shield Leader

Nashville SC
60 Points
East Leader

Nashville SC
60 Points
West Leader

Vancouver
47 Points
Best OLC Rating

Nashville SC
59.92
Eastern Conference
| Pos | Team | GP | W | D | L | PTS | OLC Rating |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 60 | 59.92 |
| 2 | NE Revolution | 27 | 14 | 4 | 9 | 46 | 52.60 |
| 3 | Inter Miami | 27 | 12 | 10 | 5 | 46 | 53.96 |
| 4 | Charlotte | 27 | 12 | 7 | 8 | 43 | 52.46 |
| 5 | Chicago Fire | 26 | 12 | 6 | 8 | 42 | 52.98 |
| 6 | Philadelphia | 26 | 10 | 6 | 10 | 36 | 49.48 |
| 7 | Orlando City | 27 | 10 | 4 | 13 | 34 | 47.22 |
| 8 | FC Cincinnati | 26 | 8 | 9 | 9 | 33 | 48.95 |
| 9 | NYCFC | 26 | 8 | 9 | 9 | 33 | 50.26 |
| Playoff Line | |||||||
| 10 | RB New York | 27 | 9 | 6 | 12 | 33 | 46.54 |
| 11 | D.C. United | 26 | 6 | 12 | 8 | 30 | 48.92 |
| 12 | Columbus Crew | 27 | 8 | 5 | 14 | 29 | 45.87 |
| 13 | Toronto FC | 27 | 6 | 11 | 10 | 29 | 48.38 |
| 14 | Atlanta Utd | 27 | 7 | 6 | 14 | 27 | 44.71 |
| 15 | CF Montréal | 27 | 6 | 6 | 15 | 24 | 43.38 |
Western Conference
| Pos | Team | GP | W | D | L | PTS | OLC Rating |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 26 | 14 | 5 | 7 | 47 | 55.08 |
| 2 | St. Louis City | 27 | 13 | 8 | 6 | 47 | 54.00 |
| 3 | SJ Earthquakes | 27 | 13 | 6 | 8 | 45 | 53.02 |
| 4 | FC Dallas | 26 | 12 | 8 | 6 | 44 | 53.67 |
| 5 | Houston | 27 | 13 | 5 | 9 | 44 | 51.63 |
| 6 | LAFC | 28 | 11 | 8 | 9 | 41 | 52.41 |
| 7 | Seattle Sounders | 26 | 10 | 8 | 8 | 38 | 50.68 |
| 8 | Colorado Rapids | 27 | 11 | 3 | 13 | 36 | 48.19 |
| 9 | LA Galaxy | 28 | 9 | 9 | 10 | 36 | 48.09 |
| Playoff Line | |||||||
| 10 | Portland Timbers | 26 | 9 | 5 | 12 | 32 | 47.53 |
| 11 | Real Salt Lake | 27 | 9 | 5 | 13 | 32 | 47.42 |
| 12 | San Diego FC | 27 | 8 | 8 | 11 | 32 | 48.22 |
| 13 | Austin FC | 26 | 7 | 10 | 9 | 31 | 48.45 |
| 14 | Minnesota Utd | 27 | 7 | 8 | 12 | 29 | 47.01 |
| 15 | Sporting KC | 27 | 6 | 3 | 18 | 21 | 41.17 |
Methodology. Standings reflect the workbook’s own East/West points tables exactly -- points, record, and goal totals are never recalculated client-side. Playoff seeding is by regular-season points only; MLS’s real tiebreaker rules (goal difference, head-to-head, etc.) aren’t tracked at the standings level here, so a genuine points tie resolves in whichever order the workbook lists it.
NE Revolution
Inter Miami
Charlotte
Chicago Fire
Philadelphia
Orlando City
FC Cincinnati
NYCFC
RB New York
D.C. United
Columbus Crew
Toronto FC
Atlanta Utd
CF Montréal
St. Louis City
SJ Earthquakes
FC Dallas
Houston
LAFC
Seattle Sounders
Colorado Rapids
LA Galaxy
Portland Timbers
Real Salt Lake
San Diego FC
Austin FC
Minnesota Utd
Sporting KC